Tech Page
SKU | Title | Product Instructions | Product Bill of Materials | Product Drawings |
---|---|---|---|---|
COA-66-6-3009325 | 2.5" OVERLAND+ - 392 JL - PACKAGE DEAL | |||
COA-66-6-3009335 | 3.5" OVERLAND+ - 392 JL - PACKAGE DEAL | |||
COA-66-6-2909325 | 2.5" PREMIUM - 392 JL - PACKAGE DEAL | |||
COA-66-6-2909335 | 3.5" PREMIUM - 392 JL - PACKAGE DEAL | |||
COA-66-6-3009125 | 2.5" OVERLAND+ - DIESEL JL - PACKAGE DEAL | |||
COA-66-6-3009135 | 3.5" OVERLAND+ - DIESEL JL - PACKAGE DEAL | |||
COA-66-6-3009115 | 1.5" OVERLAND+ - DIESEL JL - PACKAGE DEAL | |||
COR-1400002 | SWAP OUT - XR PACKAGE BUMPSTOP SWAP | |||
COA-67-6-2910025 | 2.5" Premium - JT - PACKAGE DEAL | |||
COA-67-6-2910035 | 3.5" Premium - JT - PACKAGE DEAL | |||
COR-1509256 | Jeep Wrangler 2.5" HD Dual Rate Rear Coil Springs 2018+, JL |
![]() |
||
COR-1509356 | Jeep Wrangler 3.5" HD Dual Rate Rear Coil Springs 2018+, JL |
![]() |
||
COR-1509002 | SWAP OUT - JL 2.5" HD Dual Rate Rear Coil Springs UPGRADE | |||
COR-1509003 | SWAP OUT - JL 3.5" HD Dual Rate Rear Coil Springs UPGRADE |